Xiaomi Redmi Note 14 Pro Smartphone Expected Price Start is KWD 43 to KWD 63 in Kuwait. Redmi Note 14 Pro comes with Android 14 OS, 6.68 inches, OLED Display, MediaTek Dimensity 9200 Chipset, Triple Rear and 16MP Selfie Camera. Win Xiaomi Redmi Note 14 Pro Max Free Smartphone Price KWD 59 in Kuwait.

Xiaomi Redmi Note 14 Pro Free Smartphone Specifications
BASIC INFO | |
Brand | Xiaomi Redmi |
Model | Xiaomi Redmi Note 14Â Pro |
Price | KWD 59 |
BODY | |
Dimensions | 162.9 x 76 x 7.9 mm |
Weight | 196 g |
Colors | Black, Blue, White, Violet |
Body Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP53, dust and splash protection |
DISPLAY | |
Size | 6.68 inches |
Type | OLED, 1B colors, 120Hz |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 409 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 200 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/1.9, 119? (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Front | 16 MP, (wide), 1/3.06″, 1.0µm HDR 1080p@30fps |
HARDWARE | |
OS | Android 14 |
Chipset | MediaTek Dimensity 9200 |
CPU | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G77 |
RAM | 6GB / 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 18W |
Wireless Charging | No |
COMMONS | |
Sound | Loudspeaker Yes 3.5mm Audio Jeck Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
USB | USB Type-C 3.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |